Active Ayshire bulls
| NO. | CODE NO. | NAME OF THE BULL | SIRE | DAM | MATERNAL GRAND SIRE | PATERNAL GRAND SIRE | BREEDER | K.S.B. REGN. NUMBER | DATE BORN | DATE IN | AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AY.2024 | MAAKIOU SUDAN CARAVAN. | KILPISALON TOIVO | SUDAN IV | B. UMA’S RENO | TYRISEVAN MIQUR | MAAKIOU DAIRY FARM | 14072 VOL. LXXV | 22.12.13 | 12.02.14 | 12 | |
| 2 | AY.2026 | ADC LANET PEACE | ASMO ULLIMULLI | TAMBA 4TH. 3 LT 13 | GOGAR ONTARIO AY.146 | LINDERO 43518 | ADC LANET | 14379 VOL.LXXVI | 21.02.14 | 21.03.14 | 11 | |
| 3 | AY.2027 | ADC LANET TIGER | KAMOURASKA MANDARIN | REWARD 5 LT 44 | MUHUGU GOODBOY | VISSERDALE DILLIGENT | ADC LANET | 14378 VOL.LXXVI | 10.07.14 | 27.08.14 | 11 | |
| 4 | AY.2029 | LORUKU PROJECT | HAUTPRE KANSAS-ET | LORUKU HEIFA | BIRGDALE COPPER | PETERSLUND | LORUKU DAIRY FARM | 14373 VOL.LXXVI | 03.07.14 | 22.09.14 | 11 | |
| 5 | AY.2030 | LORUKU LYKE | PUROPELLON YLLYKE | LORUKU HONDA | LABRIE CHARLOT-ET | NIEMELAN OOPPIUM | LORUKU DAIRY FARM | 14372 VOL.LXXVI | 18.10.14 | 27.11.14 | 11 | |
| 6 | AY.2031 | LORUKU NANDOS | PUROPELLON YLLYKE | LORUKU NAIVASHA | VISSERDALE ETRO | NIEMELAN OOPPIUM | LORUKU DAIRY FARM | 14374 VOL.LXXVI | 09.01.15 | 10.02.15 | 10 | |
| 7 | AY.2038 | ADC GALLEYLANE FORTUNE | PUROPELLON YLLYKE | MAKUENI 4GZ 116 | YABEI 2000 | NIEMELAN OOPPIUM | ADC KATUKE | 14515 VOL.LXXVI | 12.07.15 | 19.08.15 | 10 | |
| 8 | AY.2043 | ELDOPOLY JULIENA | PA HILL JULLI NIGEL-ET | ELLINA 69 | MAKONGI BLACKADDAR ( AY.155) | HIRVIVAINION JULLI | ELDORET POLYTECHNIC | 14696 VOL.LXXVIII | 13.11.16 | 05.01.17 | 9 | |
| 9 | AY.2045 | ADC GALLEYLANE SGR EXPRESS | RONICK SIMBAD | MELODY 4GZ 214 | GOGAR GATURU JUNIOR ( AY.152) | MARGOT CALIMERO | ADC KATUKE | 14823 VOL.LXXVIII | 31.12.16 | 08.06.17 | 9 | |
| 10 | AY.2046 | ADC GALLEYLANE AMMONIA | KELLCREST LONGRUN-ET | AMINA 6 GZ 079 | MARDEL PLATA | DES CHAMOIS POKER -ET | ADC KATUKE | 14824 VOL.LXXVIII | 13.06.17 | 02.08.17 | 8 | |
| 11 | AY.2050 | ELDOPOLY LONGRUN | KELLCREST LONGRUN | VENNA 76 | OJANIITYN RUMBA | DES CHAMOIS POKER -ET | ELDORET POLYTECHNIC | 15175 VOL.LXXX | 08.12.17 | 12.04.18 | 8 | |
| 12 | AY.2052 | LORUKU VIKTOR | VR VIMUR VIKTOR 37888 | LORUKU HEIDI 1697 | MARDEL VOLAGE E.T | VR. IDALA VALPAS | LORUKU DAIRY FARM | 15173 VOL.LXXX | 25.12.18 | 05.02.19 | 7 | |
| 13 | AY.2053 | ADC GALLEYLANE FREEZE RANGER. | VR.ALITALON FONDA FREEZE | AMMORIA 7GZ 230 | ADC OLN FLORIDA TONUI. (AY.164) | VR FIMBE FONDA | ADC KATUKE | 15179 VOL.LXXX | 07.01.19 | 12.02.19 | 7 | |
| 14 | AY.2054 | MAAKIOU D’ SCOOBY BADGER | D’ALBANEL SCOOBY | LADY JUSTICE 2ND. 822. | IMPRESSARIO (AY.162) | LESSARD JUMPER | MAAKIOU DAIRY FARM | 15178.VOL LXXX | 19.07.19 | 11.09.19 | 6 | |
| 15 | AY.2055 | MAAKIOU VIKTOR POWERPAK. | VR VIMUR VIKTOR 37888 | MBIRI 3RD. 857. | BRENDAN (AY.173) | VR. IDALA VALPAS | MAAKIOU DAIRY FARM | 15177 VOL.LXXX | 23.07.19 | 11.09.19 | 6 | |
| 16 | AY.2056 | MAAKIOU FREEZE BISON | VR.ALITALON FONDA FREEZE | CAMILLA 2ND. 929. | BOYOSTAR (AY.177) | VR FIMBE FONDA | MAAKIOU DAIRY FARM | 15176 VOL.LXXX | 05.08.19 | 11.09.19 | 6 | |
| 17 | AY.2057 | ELDOPOLY ULTRA VENUS | VR VIKEN UUDIN ULTRA | VENA 93 | OJANIITYN RUMBA | VR LAKIALAN ULLIMULI UUDIN-ET | ELDORET POLYTECHNIC | 15363 VOL.LXXXII | 28.01.20 | 02.04.20 | 5 | |
| 18 | AY.2058 | ELDOPOLY SUBBAN LECTOR | KAMOURASKA SUBBAN | ELLI 98 | HYOTYLAN PIUHA | GENIAL SITUATION | ELDORET POLYTECHNIC | 15366 VOL.LXXXII | 05.02.20 | 02.04.20 | 5 | |
| 19 | AY.2059 | ADC OLN SCOOBY LOCKDOWN | D’ALBANEL SCOOBY | PHYLINDA 1 OLN 106 | MARDEL VOLAGE E.T | LESSARD JUMPER | ADC OLNGANTONGO | 15465 VOL.LXXXII | 10.08.20 | 30.10.20 | 5 | |
| 20 | AY.2060 | ADC GALLEYLANE VISAT | GLEN MALCOLM VISA | TEBESMET 0 GZ 078 | MARDEL VOLAGE E.T | DES CHAMOIS POCKER-ET | ADC KATUKE | 15364 VOL.LXXXII | 11.08.20 | 30.10.20 | 5 | |
| 21 | AY.2061 | ADC OLN FREEZE CAMARA. | VR.ALITALON FONDA FREEZE | MASAI MARA 1 OLN 004 | B. UMA’S RENO | VR FIMBE FONDA | ADC OLNGANTONGO | 15467 VOL.LXXXII | 24.11.20 | 15.01.21 | 5 | |
| 22 | AY.2062 | ADC GALLEYLANE VIKTOR VALIANT. | VR VIMUR VIKTOR 37888 | HADIJAH 1GZ 082 | MARDEL VOLAGE E.T | VR. IDALA VALPAS | ADC KATUKE | 15503 VOL.LXXXIII | 22.05.21 | 06.08.21 | 4 | |
| 23 | AY.2063 | LORUKU REVOLUTION RAINBOW | DES COTEAUX REVOLUTION-ET | LORUKU LULU 1820 | FOSKE 92483 | ORRARYD SWE00091488 | LORUKU DAIRY FARM | 15504 VOL.LXXXIII | 01.07.21 | 10.08.21 | 4 | |
| 24 | AY.2064 | LORUKU REVOLUTION TOKYO | DES COTEAUX REVOLUTION-ET | LORUKU HAMBURG 1766 | ASMO ULLIMULLI | ORRARYD SWE00091488 | LORUKU DAIRY FARM | 15505 VOL.LXXXIII | 04.07.21 | 10.08.21 | 4 | |
| 25 | AY.2065 | ADC GALLEYLANE STIRLIN. | DES COTEAUX RAFTING-ET | MOROTO 1 GZ 083 | MARDEL VOLAGE E.T | R FACET | ADC KATUKE | 15600 VOL.LXXXIII | 26.07.21 | 01.10.21 | 4 | |
| 26 | AY.2066 | HEMLONG SUBBAN HARUN. | KAMOURASKA SUBBAN | 1046 MWAHE 1 | PALMYRA TRI-STAR BURDETTE-ET | GENIAL SITUATION-ET | HEMLONG DAIRY | 15604 VOL.LXXXIII | 08.09.21 | 12.10.21 | 4 | |
| 27 | AY.2067 | ADC OLN SUBBAN PETER | KAMOURASKA SUBBAN | MILKCORT 4 OLN 139 | PA HILL JULLI NIGEL-ET | GENIAL SITUATION-ET | ADCOLNGATONGO | 15826 VOL. LXXXV | 19.03.23 | 28..04.23 | 2 | |
| 28 | AY.2068 | ADC GALLEYLANE RAFTING PHILLOMONE | DES COTEAUX RAFTING-ET | MATASI 3GZ144 | NIXON (AY.174) | R FACET | ADC KATUKE | 15827 VOL. LXXXV | 07.04.23 | 26.05.23 | 2 | |
| 29 | AY. 2069 | LORUKU JAGUAR | GOOD-VUE J BREAKOUT | LORUKU HOLA 1829 | LAGACE RISTOURN | KELLCREST JAGUAR | LORUKU DAIRY FARM | 15909 VOL. LXXXVI | 26.08.23 | 20.10.23 | 2 | |
| 30 | AY.2070 | MAAKIOU BREAKOUT SAMUEL | GOOD-VUE J BREAKOUT | MARSABIT 4TH 997 | ADC OLN WILLIAM | KELLCREST JAGUAR | MAAKIOU DAIRY FARM | 15908 VOL. LXXVI | 21.11.23 | 28.12.23 | 2 | |
| 31 | AY. 2071 | LORUKU OMAR | MARBRAE CATALYST | LORUKU OLEANDA | LORUKU HEIDI NORMAN (AY. 191) | DES COTEAUX RUBYWAY | LORUKU DAIRY FARM | APPLIED | 14..06.25 | 29.08.25 | <1 | |
| 32 | AY. 2072 | LORUKU HONDA | MARBRAE CATALYST | LORUKU HOMA | DES COTEAUX RAFTING-ET | DES COTEAUX RUBYWAY | LORUKU DAIRY FARM | APPLIED | 11.11.25 | 11.12.25 | <1 |























