Alpine
| NO. | CODE NO. | NAME OF BULL | SIRE | DAM | MATERNAL GRAND SIRE | PATERNAL GRAND SIRE | BREEDER | K.S.B. REGN. | DATE BORN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KA.001 | 27 FARMS GANESH A.SAW C-40 | DGAK URIO GANESH | DGAK REBUS ARKANSAS 133 | REBUS | URIO-U108 | 27 FARMS | PED/11245-LXXXIII | 28.08.21 | 05.08.22 |
| 2 | KA.002 | 27 FARMS WYO II – WAKO C72 | REBUS NITRO 34 | DGAK URIO -JOY II 249 | DGAK RAILA | REBUS | 27 FARMS | PED/11369-LXXXIII | 03.02.22 | 12.01.23 |
| 3 | KA.003 | 27 FARMS SYRUP C48 | REBUS NITRO 34 | DENVER MOLLY 155 | WYO 014 | REBUS | 27 FARMS | APP/002-LXXXIII | 04.08.21 | 12.01.23 |
| 4 | KA.004 | DGAK JOHN- E08798 | PAUL-B10434 | JANE-C03420 | JOE J03499.PED/4783-LXXII | KITHEKA-PED/5933-LXII | DGAK | PED/11433-LXXXIV | 01.02.21 | 12.01.23 |
| 5 | KA.005 | DGAK KABIRU-E03462 | JAMES -C13756 | SHALON E01652 | UHURU Y1251. PED/904-LXV | STEPHEN X0230 | DGAK | PED/11379-LXXXIII | 29.02.22 | 12.01.23 |
| 6 | KA.006 | DGAK JUMA-F00463 | P.V JOHN E02680 | CIRU W 17933 PED/10005-LXXVIII | JAMES NECTARIS | P.V 7944599083 | DGAK | PED/11434-LXXXIV | 05.04.22 | 12.01.23 |
| 7 | KA.007 | KATHENJU JULIUS F3801 | DGAK NGENGI F22904 | DGAK JULLY W 16373 | DGAK VOLONTAIRE TENON | DGAK MUTHOKA | KATHENJU | PED/11286-LXXXIII | 06.05.22 | 17.01.23 |























