Saanen
| NO. | CODE NO. | NAME OF THE BUCK | SIRE | DAM | M G SIRE | P G SIRE | BREEDER | K.S.B. REGN. | DATE BORN | DATE IN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAN.001 | 27 FARMS RODEO C-11 | PONY 064 | RHODE ISLAND 140 | IJO-70023-11223 | 27 FARMS | PED/003- LXXXIII | 14.06.20 | 05.08.22 | ||
| 2 | SAN.002 | 27 FARMS GOLD C-35 | OLYMPIA 124 | PONY ALASKA JUNEAU-123 | PONY 064 | NK | 27 FARMS | APP/ 25-LXXXII | 27.11.20 | 05.08.22 | |
| 3 | SAN 003 | KIBIDAV RESPECT KBDV236 | CHEM UK BCC3 | UK2203601065 | HB077657D | UK220825130 | KIBIDAV | PED/008-LXXXIV | 06.10.18 | 28.12.22 | |
| 4 | SAN 004 | KIBIDAV IGNITER KBDV281 | KBDV 236 | KBDV 235 | CHEM BCC 3 | CHEM BCC3 | KIBIDAV | PED/003-LXXXIV | 23.08.22 | 28.12.22 | |
| 5 | SAN 005 | 27 FARMS ACUPA BADGER C58 | LATTAIA ACUPA -MS 019 | WISCONSIN 147 | NK | LATTAIA CUPA 2 | 27 FARMS | INT/059 | 13.11.21 | 12.01.23 | |
| 6 | SAN007 | AIYAM-23073 ACACIA | GURA | MERI-22163 | LEDIG15248 | 2010 | MAUNDU NI MERI SAANEN FARM | PED086-LXXXIV | 16.07.23 | 30.03.24 | |
| 7 | SAN008 | AIYAM-23017 PODO | LEDIG | MERI-2205 | BUSA | 21019 | MAUNDU NI MERI SAANEN FARM | PED 033-LXXXIV | 03.08.23 | 30.03.24 | |
| 8 | SAN009 | AIYAM-23041 OLIVE | 9907 | MERI-22038 | T-BELL | 2054 | MAUNDU NI MERI SAANEN FARM | PED/062-LXXXIV | 05.08.23 | 30.03.24 | |
| 9 | SAN010 | AIYAM-23067 CROTON | GURA | MERI-22027 | T-BELL | 2010 | MAUNDU NI MERI SAANEN FARM | PED/080-LXXXIV | 13.08.23 | 30.03.24 | |
| 10 | SAN011 | AIYAM-23071 CIDER | LEDIG | MERI-22179 | LEDIG 15246 | 21019 | MAUNDU NI MERI SAANEN FARM | PED/083-LXXXVI | 15.08.23 | 30.05.24 | |
| 11 | SAN013 | 27 FARMS LEGO BAKER C200 | LEGO | PONY ALSKA PALMER 178 “T” | PONY | E103 EALOR | 27 FARMS | APPLIED | 05.04.24 | 29.06.24 |























